. AED to PHP Today.
Emirati Dirham to Philippine Peso exchange rate equal to 15.4600. Today's rate range: 15.4590 - 15.6144. The previous day close: 15.6152. The change was -0.1552, -0.99%. Inverse rate: PHP to AED.
![]() | 15.4600 | -0.99% |
AED to PHP Forecast for Tomorrow, This Week and Month.
AED to Philippine Peso Forecast By Day
Date | Weekday | Low | High | Rate |
11/25 | Friday | 15.39 | 15.85 | 15.62 |
11/28 | Monday | 15.41 | 15.87 | 15.64 |
11/29 | Tuesday | 15.37 | 15.83 | 15.60 |
11/30 | Wednesday | 15.37 | 15.83 | 15.60 |
12/01 | Thursday | 15.41 | 15.87 | 15.64 |
12/02 | Friday | 15.42 | 15.88 | 15.65 |
12/05 | Monday | 15.43 | 15.89 | 15.66 |
12/06 | Tuesday | 15.41 | 15.87 | 15.64 |
12/07 | Wednesday | 15.21 | 15.67 | 15.44 |
12/08 | Thursday | 15.19 | 15.65 | 15.42 |
12/09 | Friday | 15.10 | 15.56 | 15.33 |
12/12 | Monday | 15.13 | 15.59 | 15.36 |
12/13 | Tuesday | 14.99 | 15.45 | 15.22 |
12/14 | Wednesday | 15.13 | 15.59 | 15.36 |
12/15 | Thursday | 15.19 | 15.65 | 15.42 |
12/16 | Friday | 15.20 | 15.66 | 15.43 |
12/19 | Monday | 15.22 | 15.68 | 15.45 |
12/20 | Tuesday | 15.17 | 15.63 | 15.40 |
12/21 | Wednesday | 15.15 | 15.61 | 15.38 |
12/22 | Thursday | 15.00 | 15.46 | 15.23 |
12/23 | Friday | 14.99 | 15.45 | 15.22 |
12/26 | Monday | 14.98 | 15.44 | 15.21 |
12/27 | Tuesday | 14.96 | 15.42 | 15.19 |
12/28 | Wednesday | 14.98 | 15.44 | 15.21 |
AED to PHP forecast on Friday, November, 25: exchange rate 15.62 Philippine Pesos, maximum 15.85, minimum 15.39. AED to PHP prediction on Monday, November, 28: exchange rate 15.64 Philippine Pesos, maximum 15.87, minimum 15.41. AED to PHP forecast on Tuesday, November, 29: exchange rate 15.60 Philippine Pesos, maximum 15.83, minimum 15.37. AED to PHP prediction on Wednesday, November, 30: exchange rate 15.60 Philippine Pesos, maximum 15.83, minimum 15.37.
Read more
AED to PHP Forecast For 2022, 2023, 2024, 2025 And 2026
Month | Open | Low-High | Close | Mo,% | Total,% |
2022 | |||||
Nov | 15.81 | 15.37-15.87 | 15.60 | -1.3% | -1.3% |
Dec | 15.60 | 14.96-15.89 | 15.58 | -0.1% | -1.5% |
2023 | |||||
Jan | 15.58 | 15.17-15.63 | 15.40 | -1.2% | -2.6% |
Feb | 15.40 | 15.40-16.10 | 15.86 | 3.0% | 0.3% |
Mar | 15.86 | 15.86-16.36 | 16.12 | 1.6% | 2.0% |
Apr | 16.12 | 15.99-16.47 | 16.23 | 0.7% | 2.7% |
May | 16.23 | 16.23-16.97 | 16.72 | 3.0% | 5.8% |
Jun | 16.72 | 16.47-16.97 | 16.72 | 0.0% | 5.8% |
Jul | 16.72 | 16.66-17.16 | 16.91 | 1.1% | 7.0% |
Aug | 16.91 | 16.83-17.35 | 17.09 | 1.1% | 8.1% |
Sep | 17.09 | 16.86-17.38 | 17.12 | 0.2% | 8.3% |
Oct | 17.12 | 16.89-17.41 | 17.15 | 0.2% | 8.5% |
Nov | 17.15 | 17.07-17.59 | 17.33 | 1.0% | 9.6% |
Dec | 17.33 | 17.07-17.59 | 17.33 | 0.0% | 9.6% |
2024 | |||||
Jan | 17.33 | 16.86-17.38 | 17.12 | -1.2% | 8.3% |
Feb | 17.12 | 17.12-17.88 | 17.62 | 2.9% | 11.4% |
Mar | 17.62 | 17.23-17.75 | 17.49 | -0.7% | 10.6% |
Apr | 17.49 | 17.49-18.18 | 17.91 | 2.4% | 13.3% |
May | 17.91 | 17.91-18.62 | 18.34 | 2.4% | 16.0% |
Jun | 18.34 | 17.86-18.40 | 18.13 | -1.1% | 14.7% |
Jul | 18.13 | 17.75-18.29 | 18.02 | -0.6% | 14.0% |
Aug | 18.02 | 17.67-18.21 | 17.94 | -0.4% | 13.5% |
Sep | 17.94 | 17.92-18.46 | 18.19 | 1.4% | 15.1% |
Oct | 18.19 | 17.94-18.48 | 18.21 | 0.1% | 15.2% |
Nov | 18.21 | 17.90-18.44 | 18.17 | -0.2% | 14.9% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2024 Continuation | |||||
Dec | 18.17 | 17.75-18.29 | 18.02 | -0.8% | 14.0% |
2025 | |||||
Jan | 18.02 | 17.77-18.31 | 18.04 | 0.1% | 14.1% |
Feb | 18.04 | 17.78-18.32 | 18.05 | 0.1% | 14.2% |
Mar | 18.05 | 17.54-18.08 | 17.81 | -1.3% | 12.7% |
Apr | 17.81 | 17.30-17.82 | 17.56 | -1.4% | 11.1% |
May | 17.56 | 17.08-17.60 | 17.34 | -1.3% | 9.7% |
Jun | 17.34 | 17.10-17.62 | 17.36 | 0.1% | 9.8% |
Jul | 17.36 | 16.94-17.46 | 17.20 | -0.9% | 8.8% |
Aug | 17.20 | 16.90-17.42 | 17.16 | -0.2% | 8.5% |
Sep | 17.16 | 16.89-17.41 | 17.15 | -0.1% | 8.5% |
Oct | 17.15 | 17.01-17.53 | 17.27 | 0.7% | 9.2% |
Nov | 17.27 | 16.95-17.47 | 17.21 | -0.3% | 8.9% |
Dec | 17.21 | 16.99-17.51 | 17.25 | 0.2% | 9.1% |
2026 | |||||
Jan | 17.25 | 16.64-17.25 | 16.89 | -2.1% | 6.8% |
Feb | 16.89 | 16.54-17.04 | 16.79 | -0.6% | 6.2% |
Mar | 16.79 | 16.79-17.42 | 17.16 | 2.2% | 8.5% |
Apr | 17.16 | 16.83-17.35 | 17.09 | -0.4% | 8.1% |
May | 17.09 | 16.55-17.09 | 16.80 | -1.7% | 6.3% |
Jun | 16.80 | 16.67-17.17 | 16.92 | 0.7% | 7.0% |
Jul | 16.92 | 16.37-16.92 | 16.62 | -1.8% | 5.1% |
Aug | 16.62 | 16.62-17.14 | 16.89 | 1.6% | 6.8% |
Sep | 16.89 | 16.55-17.05 | 16.80 | -0.5% | 6.3% |
Oct | 16.80 | 16.47-16.97 | 16.72 | -0.5% | 5.8% |
Nov | 16.72 | 16.15-16.72 | 16.40 | -1.9% | 3.7% |
Dec | 16.40 | 15.98-16.46 | 16.22 | -1.1% | 2.6% |
2027 |
AED to PHP forecast for November 2022. In the beginning at 15.81 Philippine Pesos. Maximum 15.87, minimum 15.37. The averaged exchange rate 15.66. AED to PHP forecast at the end of the month 15.60, change for November -1.3%.
AED to PHP prediction for December 2022. In the beginning at 15.60 Philippine Pesos. Maximum 15.89, minimum 14.96. The averaged exchange rate 15.51. AED to PHP forecast at the end of the month 15.58, change for December -0.1%.
AED to PHP forecast for January 2023. In the beginning at 15.58 Philippine Pesos. Maximum 15.63, minimum 15.17. The averaged exchange rate 15.45. AED to PHP forecast at the end of the month 15.40, change for January -1.2%.
AED to PHP prediction for February 2023. In the beginning at 15.40 Philippine Pesos. Maximum 16.10, minimum 15.40. The averaged exchange rate 15.69. AED to PHP forecast at the end of the month 15.86, change for February 3.0%.
CAD To PHP Forecast 2022, 2023-2026.
AUD To USD Forecast 2022, 2023-2026.
AED to PHP forecast for March 2023. In the beginning at 15.86 Philippine Pesos. Maximum 16.36, minimum 15.86. The averaged exchange rate 16.05. AED to PHP forecast at the end of the month 16.12, change for March 1.6%.
AED to PHP prediction for April 2023. In the beginning at 16.12 Philippine Pesos. Maximum 16.47, minimum 15.99. The averaged exchange rate 16.20. AED to PHP forecast at the end of the month 16.23, change for April 0.7%.
AED to PHP forecast for May 2023. In the beginning at 16.23 Philippine Pesos. Maximum 16.97, minimum 16.23. The averaged exchange rate 16.54. AED to PHP forecast at the end of the month 16.72, change for May 3.0%.
AED to PHP prediction for June 2023. In the beginning at 16.72 Philippine Pesos. Maximum 16.97, minimum 16.47. The averaged exchange rate 16.72. AED to PHP forecast at the end of the month 16.72, change for June 0.0%.
AED to PHP forecast for July 2023. In the beginning at 16.72 Philippine Pesos. Maximum 17.16, minimum 16.66. The averaged exchange rate 16.86. AED to PHP forecast at the end of the month 16.91, change for July 1.1%.
AED to PHP prediction for August 2023. In the beginning at 16.91 Philippine Pesos. Maximum 17.35, minimum 16.83. The averaged exchange rate 17.05. AED to PHP forecast at the end of the month 17.09, change for August 1.1%.
AED to PHP forecast for September 2023. In the beginning at 17.09 Philippine Pesos. Maximum 17.38, minimum 16.86. The averaged exchange rate 17.11. AED to PHP forecast at the end of the month 17.12, change for September 0.2%.
AED to PHP prediction for October 2023. In the beginning at 17.12 Philippine Pesos. Maximum 17.41, minimum 16.89. The averaged exchange rate 17.14. AED to PHP forecast at the end of the month 17.15, change for October 0.2%.
AED to PHP forecast for November 2023. In the beginning at 17.15 Philippine Pesos. Maximum 17.59, minimum 17.07. The averaged exchange rate 17.29. AED to PHP forecast at the end of the month 17.33, change for November 1.0%.
Read more
PHP TO AED TODAY
PHP to AED exchange rate equal to 6.4683 Emirati Dirhams per 100 Philippine Pesos. Today's range: 6.4044-6.4687. The previous day's close: 6.4040. Change for today +0.0643, +1.00%.
![]() | 6.4683 | +1.00% |
PHP to AED Forecast for Tomorrow, This Week and Month.
PHP To AED Forecast By Day
Date | Weekday | Low | High | Rate |
11/25 | Friday | 6.309 | 6.498 | 6.402 |
11/28 | Monday | 6.301 | 6.489 | 6.394 |
11/29 | Tuesday | 6.317 | 6.506 | 6.410 |
11/30 | Wednesday | 6.317 | 6.506 | 6.410 |
12/01 | Thursday | 6.301 | 6.489 | 6.394 |
12/02 | Friday | 6.297 | 6.485 | 6.390 |
12/05 | Monday | 6.293 | 6.481 | 6.386 |
12/06 | Tuesday | 6.301 | 6.489 | 6.394 |
12/07 | Wednesday | 6.382 | 6.575 | 6.477 |
12/08 | Thursday | 6.390 | 6.583 | 6.485 |
12/09 | Friday | 6.427 | 6.623 | 6.523 |
12/12 | Monday | 6.414 | 6.609 | 6.510 |
12/13 | Tuesday | 6.472 | 6.671 | 6.570 |
12/14 | Wednesday | 6.414 | 6.609 | 6.510 |
12/15 | Thursday | 6.390 | 6.583 | 6.485 |
12/16 | Friday | 6.386 | 6.579 | 6.481 |
12/19 | Monday | 6.378 | 6.570 | 6.472 |
12/20 | Tuesday | 6.398 | 6.592 | 6.494 |
12/21 | Wednesday | 6.406 | 6.601 | 6.502 |
12/22 | Thursday | 6.468 | 6.667 | 6.566 |
12/23 | Friday | 6.472 | 6.671 | 6.570 |
12/26 | Monday | 6.477 | 6.676 | 6.575 |
12/27 | Tuesday | 6.485 | 6.684 | 6.583 |
12/28 | Wednesday | 6.477 | 6.676 | 6.575 |
Philippine Peso to Emirati Dirham forecast on Friday, November, 25: exchange rate 6.402 Emirati Dirhams, maximum 6.498, minimum 6.309. PHP to AED prediction on Monday, November, 28: exchange rate 6.394 Emirati Dirhams, maximum 6.489, minimum 6.301. Philippine Peso to Emirati Dirham forecast on Tuesday, November, 29: exchange rate 6.410 Emirati Dirhams, maximum 6.506, minimum 6.317. PHP to AED prediction on Wednesday, November, 30: exchange rate 6.410 Emirati Dirhams, maximum 6.506, minimum 6.317.
Read more
Philippine Peso to Emirati Dirham Forecast For 2022, 2023, 2024, 2025 And 2026
Month | Open | Low-High | Close | Mo,% | Total,% |
2022 | |||||
Nov | 6.325 | 6.301-6.506 | 6.410 | 1.3% | 1.3% |
Dec | 6.410 | 6.293-6.684 | 6.418 | 0.1% | 1.5% |
2023 | |||||
Jan | 6.418 | 6.398-6.592 | 6.494 | 1.2% | 2.7% |
Feb | 6.494 | 6.211-6.494 | 6.305 | -2.9% | -0.3% |
Mar | 6.305 | 6.112-6.305 | 6.203 | -1.6% | -1.9% |
Apr | 6.203 | 6.072-6.254 | 6.161 | -0.7% | -2.6% |
May | 6.161 | 5.893-6.161 | 5.981 | -2.9% | -5.4% |
Jun | 5.981 | 5.893-6.072 | 5.981 | 0.0% | -5.4% |
Jul | 5.981 | 5.828-6.002 | 5.914 | -1.1% | -6.5% |
Aug | 5.914 | 5.764-5.942 | 5.851 | -1.1% | -7.5% |
Sep | 5.851 | 5.754-5.931 | 5.841 | -0.2% | -7.7% |
Oct | 5.841 | 5.744-5.921 | 5.831 | -0.2% | -7.8% |
Nov | 5.831 | 5.685-5.858 | 5.770 | -1.0% | -8.8% |
Dec | 5.770 | 5.685-5.858 | 5.770 | 0.0% | -8.8% |
2024 | |||||
Jan | 5.770 | 5.754-5.931 | 5.841 | 1.2% | -7.7% |
Feb | 5.841 | 5.593-5.841 | 5.675 | -2.8% | -10.3% |
Mar | 5.675 | 5.634-5.804 | 5.718 | 0.8% | -9.6% |
Apr | 5.718 | 5.501-5.718 | 5.583 | -2.4% | -11.7% |
May | 5.583 | 5.371-5.583 | 5.453 | -2.3% | -13.8% |
Jun | 5.453 | 5.435-5.599 | 5.516 | 1.2% | -12.8% |
Jul | 5.516 | 5.467-5.634 | 5.549 | 0.6% | -12.3% |
Aug | 5.549 | 5.491-5.659 | 5.574 | 0.5% | -11.9% |
Sep | 5.574 | 5.417-5.580 | 5.498 | -1.4% | -13.1% |
Oct | 5.498 | 5.411-5.574 | 5.491 | -0.1% | -13.2% |
Nov | 5.491 | 5.423-5.587 | 5.504 | 0.2% | -13.0% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2024 Continuation | |||||
Dec | 5.504 | 5.467-5.634 | 5.549 | 0.8% | -12.3% |
2025 | |||||
Jan | 5.549 | 5.461-5.627 | 5.543 | -0.1% | -12.4% |
Feb | 5.543 | 5.459-5.624 | 5.540 | -0.1% | -12.4% |
Mar | 5.540 | 5.531-5.701 | 5.615 | 1.4% | -11.2% |
Apr | 5.615 | 5.612-5.780 | 5.695 | 1.4% | -10.0% |
May | 5.695 | 5.682-5.855 | 5.767 | 1.3% | -8.8% |
Jun | 5.767 | 5.675-5.848 | 5.760 | -0.1% | -8.9% |
Jul | 5.760 | 5.727-5.903 | 5.814 | 0.9% | -8.1% |
Aug | 5.814 | 5.741-5.917 | 5.828 | 0.2% | -7.9% |
Sep | 5.828 | 5.744-5.921 | 5.831 | 0.1% | -7.8% |
Oct | 5.831 | 5.705-5.879 | 5.790 | -0.7% | -8.5% |
Nov | 5.790 | 5.724-5.900 | 5.811 | 0.4% | -8.1% |
Dec | 5.811 | 5.711-5.886 | 5.797 | -0.2% | -8.3% |
2026 | |||||
Jan | 5.797 | 5.797-6.010 | 5.921 | 2.1% | -6.4% |
Feb | 5.921 | 5.869-6.046 | 5.956 | 0.6% | -5.8% |
Mar | 5.956 | 5.741-5.956 | 5.828 | -2.1% | -7.9% |
Apr | 5.828 | 5.764-5.942 | 5.851 | 0.4% | -7.5% |
May | 5.851 | 5.851-6.042 | 5.952 | 1.7% | -5.9% |
Jun | 5.952 | 5.824-5.999 | 5.910 | -0.7% | -6.6% |
Jul | 5.910 | 5.910-6.109 | 6.017 | 1.8% | -4.9% |
Aug | 6.017 | 5.834-6.017 | 5.921 | -1.6% | -6.4% |
Sep | 5.921 | 5.865-6.042 | 5.952 | 0.5% | -5.9% |
Oct | 5.952 | 5.893-6.072 | 5.981 | 0.5% | -5.4% |
Nov | 5.981 | 5.981-6.192 | 6.098 | 2.0% | -3.6% |
Dec | 6.098 | 6.075-6.258 | 6.165 | 1.1% | -2.5% |
2027 |
PHP to AED prediction for November 2022. In the beginning at 6.325 Emirati Dirhams. Maximum 6.506, minimum 6.301. The averaged exchange rate 6.386. PHP to AED forecast at the end of the month 6.410, change for November 1.3%.
Philippine Peso to Emirati Dirham forecast for December 2022. In the beginning at 6.410 Emirati Dirhams. Maximum 6.684, minimum 6.293. The averaged exchange rate 6.451. PHP to AED forecast at the end of the month 6.418, change for December 0.1%.
PHP to AED prediction for January 2023. In the beginning at 6.418 Emirati Dirhams. Maximum 6.592, minimum 6.398. The averaged exchange rate 6.476. PHP to AED forecast at the end of the month 6.494, change for January 1.2%.
Philippine Peso to Emirati Dirham forecast for February 2023. In the beginning at 6.494 Emirati Dirhams. Maximum 6.494, minimum 6.211. The averaged exchange rate 6.376. PHP to AED forecast at the end of the month 6.305, change for February -2.9%.
Bitcoin Price Prediction 2022, 2023-2026.
Australian Dollar Today: Exchange Rates and Prices.
PHP to AED prediction for March 2023. In the beginning at 6.305 Emirati Dirhams. Maximum 6.305, minimum 6.112. The averaged exchange rate 6.231. PHP to AED forecast at the end of the month 6.203, change for March -1.6%.
Philippine Peso to Emirati Dirham forecast for April 2023. In the beginning at 6.203 Emirati Dirhams. Maximum 6.254, minimum 6.072. The averaged exchange rate 6.173. PHP to AED forecast at the end of the month 6.161, change for April -0.7%.
PHP to AED prediction for May 2023. In the beginning at 6.161 Emirati Dirhams. Maximum 6.161, minimum 5.893. The averaged exchange rate 6.049. PHP to AED forecast at the end of the month 5.981, change for May -2.9%.
Philippine Peso to Emirati Dirham forecast for June 2023. In the beginning at 5.981 Emirati Dirhams. Maximum 6.072, minimum 5.893. The averaged exchange rate 5.982. PHP to AED forecast at the end of the month 5.981, change for June 0.0%.
PHP to AED prediction for July 2023. In the beginning at 5.981 Emirati Dirhams. Maximum 6.002, minimum 5.828. The averaged exchange rate 5.931. PHP to AED forecast at the end of the month 5.914, change for July -1.1%.
Philippine Peso to Emirati Dirham forecast for August 2023. In the beginning at 5.914 Emirati Dirhams. Maximum 5.942, minimum 5.764. The averaged exchange rate 5.868. PHP to AED forecast at the end of the month 5.851, change for August -1.1%.
PHP to AED prediction for September 2023. In the beginning at 5.851 Emirati Dirhams. Maximum 5.931, minimum 5.754. The averaged exchange rate 5.844. PHP to AED forecast at the end of the month 5.841, change for September -0.2%.
Philippine Peso to Emirati Dirham forecast for October 2023. In the beginning at 5.841 Emirati Dirhams. Maximum 5.921, minimum 5.744. The averaged exchange rate 5.834. PHP to AED forecast at the end of the month 5.831, change for October -0.2%.
PHP to AED prediction for November 2023. In the beginning at 5.831 Emirati Dirhams. Maximum 5.858, minimum 5.685. The averaged exchange rate 5.786. PHP to AED forecast at the end of the month 5.770, change for November -1.0%.
Read more
The forecast is updated on daily basis. The exchange rate is updated every 15 minutes.